
[
	{
		"product_id": "49", 
		"product_title": "Bosch LSU 4.9 Wideband 5 wire Lambda Sensor", 
		"product_content": "The Bosch LSU 4.9 sensor is a 5 wire wideband Lambda sensor. It is used to control fuel and ignition systems to optimize a car's performance in the areas of emissions and fuel economy. The Lambda sensor can be connected directly to any MoTeC ‘hundred series’ ECU with a Lambda upgrade enabled. It can also be connected via the PLM to any ECU or Dash Logger. Lambda gives a measure of the Air to Fuel Ratio (AFR) that is independent of the type of fuel being used.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/49\/image_display-(3).jpg", 
		"product_brand_id": "2", 
		"product_price": "207.7800", 
		"product_price_ex_tax": 188.89090909091, 
		"product_price_local_tax": "207.7800", 
		"product_created_datetime": "2022-11-18 01:45:21", 
		"product_code": "57006", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "4", 
		"product_uri": "\/products\/motec-bosch-lsu-49-wideband-5-wire-lambda-sensor-57006\/"
	}, 
	{
		"product_id": "48", 
		"product_title": "Motec LTC (Long)", 
		"product_content": "MoTeC’s LTC (Lambda to CAN) modules monitor, control and diagnose Bosch LSU 4.9 Lambda sensors, transmitting readings on a CAN bus. When multiple LTCs are used, up to 32 Lambda sensors can be configured on a single CAN bus, allowing an ECU or logging device to simultaneously monitor numerous Lambda sensors. NOTE: MoTeC’s LTC is also available in a dual version, [LTCD](https:\/\/www.motec.com.au\/ltcd\/)## Sensors compatibility Bosch LSU 4.9, 5 wire sensor # BASIC SPECIFICATIONS ## Inputs\/Outputs 1 x Bosch LSU 4.9 Lambda sensor Power supply voltage 11 V – 16 V Power supply current 110 mA typical plus the sensor heater current (heater current is typically 0.5 A – 1 A and up to 2 A on startup) ## Communications 1 x CAN at 1 Mbit\/sec ## Connectors 1 x 4 pin male DTM connector (power\/CAN) 1 x mating connector for Bosch LSU 4.9 sensor ## Physical Dimensions 38 x 26 x 14 mm excluding wiring looms and connectors Weight 62 grams Maximum ambient temperature 100 °C", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/48\/image_display-(2).jpg", 
		"product_brand_id": "2", 
		"product_price": "570.1500", 
		"product_price_ex_tax": 518.31818181818, 
		"product_price_local_tax": "570.1500", 
		"product_created_datetime": "2022-11-18 01:42:14", 
		"product_code": "61300L", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "1", 
		"product_uri": "\/products\/motec-motec-ltc-long-61300l\/"
	}, 
	{
		"product_id": "47", 
		"product_title": "Motec LTC", 
		"product_content": "MoTeC’s LTC (Lambda to CAN) modules monitor, control and diagnose Bosch LSU 4.9 Lambda sensors, transmitting readings on a CAN bus. When multiple LTCs are used, up to 32 Lambda sensors can be configured on a single CAN bus, allowing an ECU or logging device to simultaneously monitor numerous Lambda sensors. NOTE: MoTeC’s LTC is also available in a dual version, [LTCD](https:\/\/www.motec.com.au\/ltcd\/)## Sensors compatibility Bosch LSU 4.9, 5 wire sensor # BASIC SPECIFICATIONS ## Inputs\/Outputs 1 x Bosch LSU 4.9 Lambda sensor Power supply voltage 11 V – 16 V Power supply current 110 mA typical plus the sensor heater current (heater current is typically 0.5 A – 1 A and up to 2 A on startup) ## Communications 1 x CAN at 1 Mbit\/sec ## Connectors 1 x 4 pin male DTM connector (power\/CAN) 1 x mating connector for Bosch LSU 4.9 sensor ## Physical Dimensions 38 x 26 x 14 mm excluding wiring looms and connectors Weight 62 grams Maximum ambient temperature 100 °C", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/47\/image_display-(2).jpg", 
		"product_brand_id": "2", 
		"product_price": "570.1500", 
		"product_price_ex_tax": 518.31818181818, 
		"product_price_local_tax": "570.1500", 
		"product_created_datetime": "2022-11-18 01:39:56", 
		"product_code": "61300", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "4", 
		"product_uri": "\/products\/motec-motec-ltc-61300\/"
	}, 
	{
		"product_id": "46", 
		"product_title": "Motec 15 Button Keypad", 
		"product_content": "For the ultimate in power management, combine the reliability of a [PDM](https:\/\/www.motec.com.au\/powerdistribution) with the simplicity and flexibility that a keypad delivers. MoTeC Keypads work specifically with the current range of MoTeC Dashes and PDMs. Keypads are easy to program and feature CAN bus capabilities. Each switch and its 3 LEDs can be independently programmed. One option is to use the LED illumination to clarify the status of the PDM-assigned device. Example:LED 1: Power status LED 2: Re-try power-up LED 3: Failed power-up attempts Complete the keypad customisation by applying the desired semi-transparent label to each backlit button.# FEATURES A MoTeC Keypad will enhance the application and integration of a MoTeC PDM into any vehicle. Specific features include:Compact and lightweightRugged design for use in extreme environments, sealed to IP67 Backlit customised graphical symbols available Real time feedback via LED indicators above each button Simplified wiring, only 4 wires required for multiple buttons Short circuit, reverse polarity protection #### There are two sizes available: 8 button, 2 rows of 4 buttons (Part Number: 41401) 15 button, 3 rows of 5 buttons (Part Number: 41400) # KEYPAD CUSTOMISATION MoTeC keypads are tailored to work with MoTeC products. These keypads are then further customised by the user to create an individualised, application-specific device. ## CHOOSE. You customise the appearance of the backlit keypad buttons by applying your selection of the wide variety of pre-designed semi-transparent tactile labels supplied. ## CONFIGURE. You customise the functionality of each button using PDM Manager Software. The illumination of the keypads LEDs can be programmed to clarify the subject status.## CREATE. The resultant creation is a keypad tailored to suit specific individual requirements.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/46\/image_display-(1).jpg", 
		"product_brand_id": "2", 
		"product_price": "684.1700", 
		"product_price_ex_tax": 621.97272727273, 
		"product_price_local_tax": "684.1700", 
		"product_created_datetime": "2022-11-18 01:33:02", 
		"product_code": "41400", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "0", 
		"product_uri": "\/products\/motec-motec-15-button-keypad-41400\/"
	}, 
	{
		"product_id": "45", 
		"product_title": "Motec GPS-L10", 
		"product_content": "The GPS-L10 is a 10 Hz GPS which combines the electronics and antenna into one small unit. It provides speed and position information, as well as altitude, heading, date, time and GPS statistics. A highly sensitive receiver allows the GPS to lock onto signals even in difficult environments.(See also [GPS-L10](https:\/\/www.motec.com.au\/s-ac-gps\/gp-gpsl10-ov\/))This unit is suitable for [speed, position and lap timing](https:\/\/www.motec.com.au\/aboutgps\/gpsoverview\/).## Compatible with MoTeC 'Hundred Series' [ECUs](https:\/\/www.motec.com.au\/aboutecu\/ecumodels\/) - M400, M600, M800, M880 (v3.51U2 and up)MoTeC [M84](https:\/\/www.motec.com.au\/m84) ECU (v1.10K2 and up)Motec M1 ECU Motec C1** Displays # SPECIFICATIONS## Performance Update rate 10 Hz66 satellite channelsDynamics 4 GPower supply voltage 4.0 – 6.0 V## Communications RS232 Baud rate: 38400 ## Physical Case size 48 mm x 41 mm x 14 mmWeight 109 g1 x 4 pin Deutsch DTM, 3 m flying leadBuilt in antennaMounting - magnetic base", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/45\/image_display.jpg", 
		"product_brand_id": "2", 
		"product_price": "125.1200", 
		"product_price_ex_tax": 113.74545454545, 
		"product_price_local_tax": "125.1200", 
		"product_created_datetime": "2022-11-18 01:30:10", 
		"product_code": "41304", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/motec-motec-gps-l10-41304\/"
	}, 
	{
		"product_id": "8", 
		"product_title": "Motec SLM-C", 
		"product_content": "The Club Shift Light Module (SLM-C) provides eight fixed colour LED indicator lights in a compact array. The lights are arranged in a pre-defined shift light pattern. The colour intensity of the LEDs can be set to your preference. The SLM-C is connected via CAN eliminating the need to use auxiliary outputs.The SLM-C is available as part of a kit solution:[CDL3 Track Logging Kit](http:\/\/www.motec.com.au\/cdl3trackkits\/cdl3trackkitsoverview\/) [CDL3 Track Display Kit](http:\/\/www.motec.com.au\/displayscdl3trackkits\/displayscdl3trackkitsoverview\/) ## Compatible with [C1 Series](https:\/\/www.motec.com.au\/c1series\/) Displays, Any MoTeC Dash Logger [L1 Series](https:\/\/www.motec.com.au\/l1series\/) Loggers M84 and \"Hundred Series\" ECUs: M400, M600, M800, M880 # SPECIFICATIONS## LEDs8 colour (RGB) LEDs## Communications CAN ## Physical Case size 81.2 x 19.0 x 16.0 mm 1 x 4 pin Deutsch DTM connector, flying lead", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/8\/image_display-(1).jpg", 
		"product_brand_id": "2", 
		"product_price": "266.0700", 
		"product_price_ex_tax": 241.88181818182, 
		"product_price_local_tax": "266.0700", 
		"product_created_datetime": "2022-11-14 11:14:04", 
		"product_code": "18122", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/motec-motec-slm-c-18122\/"
	}, 
	{
		"product_id": "5", 
		"product_title": "Motec LTCD", 
		"product_content": "MoTeC’s LTCD (Lambda to CAN Dual) modules monitor, control and diagnose Bosch LSU 4.9 Lambda sensors, transmitting readings on a CAN bus. When multiple LTCDs are used, up to 32 Lambda sensors can be configured on a single CAN bus, allowing an ECU or logging device to simultaneously monitor numerous Lambda sensors. NOTE: MoTeC’s LTCD is also available in a singular version, [LTC](https:\/\/www.motec.com.au\/ltc\/) ## Sensors compatibility Bosch LSU 4.9, 5 wire sensor # BASIC SPECIFICATIONS ## Inputs\/Outputs 1 x Bosch LSU 4.9 Lambda sensor Power supply voltage 11 V – 16 V Power supply current 110 mA typical plus the sensor heater current (heater current is typically 0.5 A – 1 A and up to 2 A on startup) ## Communications 1 x CAN at 1 Mbit\/sec ## Connectors 1 x 4 pin male DTM connector (power\/CAN) 2 x mating connector for Bosch LSU 4.9 sensor ## Physical Dimensions 38 x 26 x 23.5 mm excluding wiring looms and connectors Weight 100 grams Maximum ambient temperature 100 °C", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/5\/image_display.jpg", 
		"product_brand_id": "2", 
		"product_price": "855.2100", 
		"product_price_ex_tax": 777.46363636364, 
		"product_price_local_tax": "855.2100", 
		"product_created_datetime": "2022-11-14 10:45:55", 
		"product_code": "61301", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "4", 
		"product_uri": "\/products\/motec-motec-ltcd-61301\/"
	}
]